Check Japan’s public holidays for 2026 and 2027, with travel notes for holiday periods.
| Date | Day | Holiday | Japanese |
|---|---|---|---|
| January 1 | Thu | New Year's Day | 元日 |
| January 12 | Mon | Coming of Age Day | 成人の日 |
| February 11 | Wed | National Foundation Day | 建国記念の日 |
| February 23 | Mon | The Emperor's Birthday | 天皇誕生日 |
| March 20 | Fri | Vernal Equinox Day | 春分の日 |
| April 29 | Wed | Showa Day | 昭和の日 |
| May 3 | Sun | Constitution Memorial Day | 憲法記念日 |
| May 4 | Mon | Greenery Day | みどりの日 |
| May 5 | Tue | Children's Day | こどもの日 |
| May 6 | Wed | Substitute Holiday | 振替休日 |
| July 20 | Mon | Marine Day | 海の日 |
| August 11 | Tue | Mountain Day | 山の日 |
| September 21 | Mon | Respect for the Aged Day | 敬老の日 |
| September 22 | Tue | Citizens’ Holiday | 国民の休日 |
| September 23 | Wed | Autumnal Equinox Day | 秋分の日 |
| October 12 | Mon | Sports Day | スポーツの日 |
| November 3 | Tue | Culture Day | 文化の日 |
| November 23 | Mon | Labor Thanksgiving Day | 勤労感謝の日 |
| Date | Day | Holiday | Japanese |
|---|---|---|---|
| January 1 | Fri | New Year's Day | 元日 |
| January 11 | Mon | Coming of Age Day | 成人の日 |
| February 11 | Thu | National Foundation Day | 建国記念の日 |
| February 23 | Tue | The Emperor's Birthday | 天皇誕生日 |
| March 21 | Sun | Vernal Equinox Day | 春分の日 |
| March 22 | Mon | Substitute Holiday | 振替休日 |
| April 29 | Thu | Showa Day | 昭和の日 |
| May 3 | Mon | Constitution Memorial Day | 憲法記念日 |
| May 4 | Tue | Greenery Day | みどりの日 |
| May 5 | Wed | Children's Day | こどもの日 |
| July 19 | Mon | Marine Day | 海の日 |
| August 11 | Wed | Mountain Day | 山の日 |
| September 20 | Mon | Respect for the Aged Day | 敬老の日 |
| September 23 | Thu | Autumnal Equinox Day | 秋分の日 |
| October 11 | Mon | Sports Day | スポーツの日 |
| November 3 | Wed | Culture Day | 文化の日 |
| November 23 | Tue | Labor Thanksgiving Day | 勤労感謝の日 |
Golden Week is the run of holidays from late April into early May — Showa Day (April 29), Constitution Memorial Day (May 3), Greenery Day (May 4) and Children’s Day (May 5). With weekends and any substitute holidays, it becomes one of the longest breaks of the year and a peak season for domestic travel.
Silver Week is an occasional September cluster. When Respect for the Aged Day (third Monday of September) and the Autumnal Equinox Day fall close together, the weekday between two holidays becomes a “Citizens’ Holiday”, which can create a five-day break in some years (the exact dates are shown in each year’s list above when they occur).
Holiday dates and Japanese names: Cabinet Office of Japan (内閣府, “National Holidays”). English names follow the Cabinet Office naming. Dataset covers 2024–2028; future equinox dates are calculated and may shift by a day. Derived from a single source shared with the Japanese 祝日一覧 page.
No. Obon (mid-August, usually around August 13–16) is one of the busiest travel seasons in Japan, when many people return to their hometowns, but it is NOT a national public holiday. Businesses often close for a few days by custom, not by law. The only public holiday in August is Mountain Day (August 11).
Golden Week is a cluster of national holidays from late April to early May: Showa Day (April 29), Constitution Memorial Day (May 3), Greenery Day (May 4) and Children’s Day (May 5). Combined with weekends and substitute holidays it produces one of the longest holiday stretches of the year, and it is a peak season for domestic travel — expect crowds and higher prices.
When a national holiday falls on a Sunday, the following non-holiday weekday becomes a "substitute holiday" (振替休日). There is also the "Citizens’ Holiday" (国民の休日): a weekday sandwiched between two national holidays becomes a holiday too — this is what can create a five-day "Silver Week" in September in some years.
The Vernal Equinox Day and Autumnal Equinox Day are set by astronomical calculation and are formally fixed in February of the preceding year via the official gazette. Future dates shown here are the calculated dates and may occasionally shift by a day.